RAZOR-C1-F3C Cyclic Servo:
Voltage (V) | Current (A) | Speed (s/60°) | Torque (kg*cm) |
5.0 | 2.6 | 0.108 | 23 |
6.0 | 2.6 | 0.084 | 27 |
7.4 | 2.6 | 0.071 | 34 |
8.4 | 2.6 | 0.060 | 36 |
5.0 | 5.0 | 0.102 | 32 |
6.0 | 5.0 | 0.079 | 37 |
7.4 | 5.0 | 0.067 | 44 |
8.4 | 5.0 | 0.056 | 48 |
Neutral Pulse Width: 760 us
Frequency Rage: 50-700 Hz
RAZOR-T1-F3C Tail Servo:
Voltage (V) | Current (A) | Speed (s/60°) | Torque(kg*cm) |
5.0 | 2.6 | 0.062 | 17 |
6.0 | 2.6 | 0.054 | 18 |
7.4 | 2.6 | 0.047 | 19 |
8.4 | 2.6 | 0.042 | 20 |
5.0 | 5.0 | 0.058 | 20 |
6.0 | 5.0 | 0.051 | 24 |
7.4 | 5.0 | 0.044 | 27 |
8.4 | 5.0 | 0.039 | 30 |
Neutral Pulse Width: 760 us