RAZOR-DH1-F3C Cyclic Servo:
Voltage (V) | Current (A) | Speed (s/60°) | Torque (kg*cm) |
5.0 | 4.0 | 0.108 | 26 |
6.0 | 4.0 | 0.09 | 28 |
7.4 | 4.0 | 0.08 | 31 |
8.4 | 4.0 | 0.07 | 34 |
Neutral Pulse Width: 760 us
Frequency Rage: 50-700 Hz
RAZOR-TH1-F3C Tail Servo:
Voltage (V) | Current (A) | Speed (s/60°) | Torque(kg*cm) |
5.0 | 4.0 | 0.087 | 19 |
6.0 | 4.0 | 0.072 | 21 |
7.4 | 4.0 | 0.064 | 23 |
8.4 | 4.0 | 0.056 | 24 |
Neutral Pulse Width: 760 us
Frequency Rage: 50-700 Hz